Rates 2020* | Low Season | High Season (July/August) | |||||
Night | As from 2 nights (per night) | Week | Night | 5 nights min | Week | ||
Guest Rooms |
Milandes (2p) |
90 € |
80 € | 490 € | 95 € | 665 € | |
Beynac (2p) | 100 € | 90 € | 560 € | 110 € | 770 € | ||
Brantôme (2p) | 100 € | 90 € | 560 € | 110 € | 770 € | ||
Gites |
Lascaux** (2/3p) | 120 € | 110 € | 700 € | 130 € | 910 € | |
Bridoire (4p) | 135 € | 770 € | 150 € | 1050 € | |||
Belvès (4p) | 135 € | 770 € | 150 € | 1050 € | |||
Sarlat** (2/4p) | 120 € | 110 € | 700 € | 130 € | 910 € | ||
Monpazier (4p) | 140 € | 875 € | 160 € | 1120 € | |||
Castelnaud** (2p) | 145 € | 140 € | 875 € | 160 € | 1120 € | ||
Monbazillac (6/8p) | 150 € | 945 € | 170 € | 1190 € | |||
Bergerac (4/6p) | 155 € | 150 € | 945 € | 170 € | 1190 € | ||
Biron (6p) | 150 € | 945 € | 170 € | 1190 € |
* If you have any particular request, do not hesitate to ask us a personalized quote
** These gites can be booked as guest rooms according on availabilities (contact us)